Samsung P260 review
Camera 2 MP
Bluetooth v2.0with A2DP
Ram 25 MB embedded memory
2007, July | General | |
101x 50 x 17 mm | Form | |
Black | ||
TFT, 256K colors | Screen | |
240x 320 pixels | ||
entries, Photo call | Memory | |
20dialed, 20 received, 20 missed calls | ||
25MB embedded memory | Internal Memory | |
microSD (TransFlash) | ||
Yes | Ring Tone | |
Polyphonic (64 channels), MP3 | ||
Wi-Fi 802.11 b/g, UMA | Connectivity | |
v2.0 with A2DP | ||
No | ||
Yes | ||
2 Mp | Camera | |
1600x1200 pixels | Max photo Size | |
QCIF | Video Recorder | |
GSM 900 / GSM 1800 / GSM 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
No | ||
Yes | ||
No | ||
WAP 2.0/xHTML | Features | |
4 | ||
SMS, MMS, Email | ||
No | Radio | |
Standard battery, Li-lon960mAh | Type | |
Up to 220 h | ||
Up to 3 h |