Samsung F330 cell phone review
Camera 2 MP
Bluetooth v2.0 with A2DP
Ram 20 MB embedded memory
 
2007, August  | General  | |
103 x 48 x 13.5 mm  | Form  | |
Silver  | ||
TFT, 256K colors  | Screen  | |
240 x 320 pixels  | ||
1000 entries, Photo call  | Memory  | |
30 dialed, 30 received, 30 missed calls  | ||
20 MB embedded memory  | Internal Memory  | |
microSD (TransFlash)  | ||
Yes  | Ring Tone  | |
Polyphonic, MP3  | ||
No  | Connectivity  | |
v2.0 with A2DP  | ||
No  | ||
Yes  | ||
2 MP  | Camera  | |
1600x1200 pixels, autofocus  | Max photo Size  | |
secondary videocall camera  | Video Recorder  | |
HSDPA / GSM 900 / GSM 1800 / GSM 1900  | Network  | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps  | ||
No  | ||
No  | ||
HSDPA, 3.6 Mbps  | ||
WAP 2.0/xHTML  | Features  | |
Yes  | ||
SMS,   | ||
FM radio with RDS  | Radio  | |
Standard battery, Li-Ion  | Type  | |
Up to 300 h  | ||
Up to 3 h 20 min  | 
read samsung F330 review


