Samsung J750 review
Camera 1.3 MP
Bluetooth v2.0with A2DP
Ram 8 MB embedded memory
2007,October | General | |
99x 48 x 18.4 mm | Form | |
Black | ||
TFT, 256K colors | Screen | |
176x 220 pixels, 1.8 inches | ||
Yes, Photo call | Memory | |
20dialed, 20 received, 20 missed calls | ||
8MB embedded memory | Internal Memory | |
microSD (TransFlash) | ||
Yes | Ring Tone | |
Polyphonic (64 channels), MP3 | ||
No | Connectivity | |
v2.0 with A2DP | ||
No | ||
v2.0 | ||
2 Mp | Camera | |
1280x960 pixels | Max photo Size | |
video; secondary VGA videocall camera | Video Recorder | |
UMTS / GSM 900 / GSM 1800 / GSM 1900 | Network | |
Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||
No | ||
Class 10, 236.8 kbps | ||
384kbps | ||
WAP 2.0/xHTML, HTML,NetFront 3.4 | Features | |
Yes | ||
SMS (up to 200), MMS, Email | ||
No | Radio | |
Standard battery, Li-lon800mAh | Type | |
Up to 300 h | ||
Up to 3 h |